Loading

Efemeride 1994

Efemeride 1994 (Octombrie)

Daca vreti detalii tehnice despre efemeride puteti selecta in aceasta pagina anul si luna dorite. Daca insa vreti direct realizarea unui Horoscop natal personalizat, Horoscopul zilnic sau Horoscop compatibilitate puteti sa le verificati pe acest site direct.
1994 s d f g h j S F G H k D ;
1 Oct 7 X 35 12 n 36 3 C 4 15 C 19 27 b 55 15 C 4 6 M 56 22 B 23 20 B 34 26 C 8 16 C 38 17 m 59 9 C 54
2 Oct 8 X 34 26 n 9 3 C 46 15 C 43 28 b 29 15 C 16 6 M 53 22 B 23 20 B 34 26 C 10 16 C 35 18 m 8 10 C 13
3 Oct 9 X 33 10 m 9 4 C 25 16 C 5 29 b 3 15 C 27 6 M 49 22 B 23 20 B 34 26 C 12 16 C 32 18 m 16 10 C 32
4 Oct 10 X 32 24 m 32 4 C 59 16 C 26 29 b 37 15 C 39 6 M 46 22 B 23 20 B 34 26 C 13 16 C 29 18 m 24 10 C 51
5 Oct 11 X 31 9 X 15 5 C 28 16 C 45 0 n 11 15 C 51 6 M 42 22 B 23 20 B 34 26 C 15 16 C 25 18 m 32 11 C 10
6 Oct 12 X 30 24 X 9 5 C 52 17 C 1 0 n 45 16 C 3 6 M 39 22 B 23 20 B 34 26 C 17 16 C 22 18 m 40 11 C 30
7 Oct 13 X 30 9 C 6 6 C 11 17 C 16 1 n 19 16 C 15 6 M 36 22 B 24 20 B 34 26 C 19 16 C 19 18 m 48 11 C 49
8 Oct 14 X 29 23 C 58 6 C 23 17 C 29 1 n 52 16 C 27 6 M 33 22 B 24 20 B 35 26 C 21 16 C 16 18 m 56 12 C 8
9 Oct 15 X 28 8 V 39 6 C 28 17 C 40 2 n 26 16 C 40 6 M 30 22 B 24 20 B 35 26 C 23 16 C 13 19 m 4 12 C 28
10 Oct 16 X 27 23 V 3 6 C 27 17 C 48 2 n 59 16 C 52 6 M 27 22 B 25 20 B 35 26 C 25 16 C 9 19 m 12 12 C 47
11 Oct 17 X 27 7 B 9 6 C 18 17 C 54 3 n 32 17 C 4 6 M 24 22 B 25 20 B 35 26 C 27 16 C 6 19 m 20 13 C 7
12 Oct 18 X 26 20 B 54 6 C 0 17 C 59 4 n 5 17 C 16 6 M 21 22 B 25 20 B 36 26 C 29 16 C 3 19 m 28 13 C 27
13 Oct 19 X 25 4 N 21 5 C 35 18 C 0 4 n 37 17 C 29 6 M 18 22 B 26 20 B 36 26 C 31 16 C 0 19 m 36 13 C 46
14 Oct 20 X 25 17 N 29 5 C 1 17 C 60 5 n 10 17 C 41 6 M 16 22 B 27 20 B 36 26 C 33 15 C 57 19 m 44 14 C 6
15 Oct 21 X 24 0 M 21 4 C 19 17 C 57 5 n 42 17 C 54 6 M 13 22 B 27 20 B 37 26 C 35 15 C 54 19 m 52 14 C 26
16 Oct 22 X 24 12 M 59 3 C 29 17 C 51 6 n 14 18 C 6 6 M 11 22 B 28 20 B 37 26 C 37 15 C 50 19 m 60 14 C 45
17 Oct 23 X 23 25 M 25 2 C 32 17 C 43 6 n 46 18 C 19 6 M 8 22 B 29 20 B 38 26 C 39 15 C 47 20 m 7 15 C 5
18 Oct 24 X 23 7 x 39 1 C 28 17 C 33 7 n 18 18 C 31 6 M 6 22 B 29 20 B 38 26 C 41 15 C 44 20 m 15 15 C 25
19 Oct 25 X 22 19 x 44 0 C 19 17 C 20 7 n 50 18 C 44 6 M 4 22 B 30 20 B 39 26 C 43 15 C 41 20 m 23 15 C 45
20 Oct 26 X 22 1 c 41 29 X 6 17 C 5 8 n 21 18 C 57 6 M 2 22 B 31 20 B 39 26 C 45 15 C 38 20 m 30 16 C 5
21 Oct 27 X 21 13 c 33 27 X 51 16 C 48 8 n 53 19 C 9 6 M 0 22 B 32 20 B 40 26 C 47 15 C 34 20 m 38 16 C 25
22 Oct 28 X 21 25 c 21 26 X 37 16 C 28 9 n 24 19 C 22 5 M 58 22 B 33 20 B 40 26 C 49 15 C 31 20 m 45 16 C 45
23 Oct 29 X 21 7 v 8 25 X 25 16 C 6 9 n 55 19 C 35 5 M 56 22 B 34 20 B 41 26 C 52 15 C 28 20 m 53 17 C 5
24 Oct 0 C 21 18 v 57 24 X 19 15 C 42 10 n 26 19 C 48 5 M 54 22 B 35 20 B 42 26 C 54 15 C 25 21 m 0 17 C 25
25 Oct 1 C 20 0 b 51 23 X 19 15 C 16 10 n 56 20 C 1 5 M 53 22 B 36 20 B 42 26 C 56 15 C 22 21 m 7 17 C 45
26 Oct 2 C 20 12 b 56 22 X 27 14 C 48 11 n 26 20 C 13 5 M 51 22 B 38 20 B 43 26 C 58 15 C 19 21 m 15 18 C 5
27 Oct 3 C 20 25 b 15 21 X 46 14 C 18 11 n 57 20 C 26 5 M 50 22 B 39 20 B 44 27 C 0 15 C 15 21 m 22 18 C 25
28 Oct 4 C 20 7 n 53 21 X 16 13 C 46 12 n 27 20 C 39 5 M 48 22 B 40 20 B 45 27 C 3 15 C 12 21 m 29 18 C 45
29 Oct 5 C 20 20 n 53 20 X 56 13 C 14 12 n 56 20 C 52 5 M 47 22 B 41 20 B 46 27 C 5 15 C 9 21 m 36 19 C 5
30 Oct 6 C 20 4 m 19 20 X 49 12 C 40 13 n 26 21 C 5 5 M 46 22 B 43 20 B 47 27 C 7 15 C 6 21 m 43 19 C 25
31 Oct 7 C 20 18 m 12 20 X 52 12 C 5 13 n 55 21 C 18 5 M 45 22 B 44 20 B 47 27 C 9 15 C 3 21 m 50 19 C 46
In aceasta luna (01 Oct 1994 - 01 Nov 1994) evolutia planetelor este urmatoarea:
Soarele
7° 35' in Balanta
- 8° 20' in Scorpion
Luna
12° 36' in Leu
- 2° 33' in Balanta
Mercur
3° 4' in Scorpion
- 21° 7' in Balanta
Venus
15° 19' in Scorpion
- R 11° 29' in Scorpion
Marte
27° 55' in Rac
- 14° 24' in Leu
Jupiter
15° 4' in Scorpion
- 21° 31' in Scorpion
Saturn
R 6° 56' in Pesti
- R 5° 44' in Pesti
Uranus
R 22° 23' in Capricorn
- 22° 46' in Capricorn
Neptun
R 20° 34' in Capricorn
- 20° 48' in Capricorn
Pluto
26° 8' in Scorpion
- 27° 12' in Scorpion
Nodul Nord
R 16° 38' in Scorpion
- R 14° 60' in Scorpion
Chiron
17° 59' in Fecioara
- 21° 57' in Fecioara
Junon
9° 54' in Scorpion
- 20° 6' in Scorpion
Aspectele planetare la data 01 Oct 1994
Soarele cuadratura (90°) Vesta
Luna cuadratura (90°) Venus
Luna cuadratura (90°) Jupiter
Luna cuadratura (90°) Nodul Nord
Luna cuadratura (90°) Junon
Mercur cuadratura (90°) Marte
Mercur trigon (120°) Saturn
Mercur conjunctie (0°) Junon
Mercur cuadratura (90°) Ceres
Mercur trigon (120°) Vesta
Venus conjunctie (0°) Jupiter
Venus conjunctie (0°) Nodul Nord
Venus sextil (60°) Chiron
Venus conjunctie (0°) Junon
Venus sextil (60°) Pholus
Marte opozitie (180°) Uranus
Marte opozitie (180°) Neptun
Marte trigon (120°) Pluto
Marte conjunctie (0°) Ceres
Marte sextil (60°) Pallas
Jupiter conjunctie (0°) Nodul Nord
Jupiter sextil (60°) Chiron
Jupiter conjunctie (0°) Junon
Jupiter sextil (60°) Pholus
Saturn trigon (120°) Junon
Saturn opozitie (180°) Pholus
Saturn trigon (120°) Vesta
Uranus conjunctie (0°) Neptun
Uranus sextil (60°) Pluto
Uranus trigon (120°) Chiron
Uranus trigon (120°) Pallas
Neptun sextil (60°) Nodul Nord
Neptun trigon (120°) Chiron
Neptun trigon (120°) Pholus
Neptun trigon (120°) Pallas
Pluto trigon (120°) Ceres
Pluto opozitie (180°) Pallas
Nodul Nord sextil (60°) Chiron
Nodul Nord conjunctie (0°) Junon
Nodul Nord opozitie (180°) Pallas
Chiron conjunctie (0°) Pholus
Chiron trigon (120°) Pallas
Junon sextil (60°) Pholus
Junon cuadratura (90°) Ceres
Junon trigon (120°) Vesta